The following table shows the investment performance after fees and before and after tax at 28.0% PIR.
Balanced Strategy
| Gross (Before tax) | Net (28% PIR) | |||
| Month | Year to date | Month | Year to date | |
| April 2025 | -1.19403% | -1.19403% | -1.31962% | -1.31962% |
| May 2025 | 3.54295% | 2.30662% | 3.50736% | 2.14146% |
| June 2025 | 1.93989% | 4.29125% | 1.76315% | 3.94237% |
| July 2025 | 1.86533% | 6.23663% | 1.82109% | 5.83525% |
| August 2025 | 1.33804% | 7.65812% | 1.19317% | 7.09804% |
| September 2025 | 1.90897% | 9.71328% | 1.76738% | 8.99087% |
| October 2025 | 1.49033% | 11.34837% | 1.34947% | 10.46167% |
| November 2025 | 0.00% | 0.00% | 0.00% | 0.00% |
| December 2025 | 0.00% | 0.00% | 0.00% | 0.00% |
| January 2026 | 0.00% | 0.00% | 0.00% | 0.00% |
| February 2026 | 0.00% | 0.00% | 0.00% | 0.00% |
| March 2026 | 0.00% | 0.00% | 0.00% | 0.00% |
Conservative Strategy
| Gross (Before tax) | Net (28% PIR) | |||
| Month | Year to date | Month | Year to date | |
| April 2025 | -0.02722% | -0.02722% | -0.15998% | -0.15998% |
| May 2025 | 1.07181% | 1.04430% | 1.10251% | 0.94075% |
| June 2025 | 1.29449% | 2.35231% | 1.05458% | 2.00525% |
| July 2025 | 0.62196% | 2.9889% | 0.61186% | 2.62939% |
| August 2025 | 1.09152% | 4.11304% | 0.86651% | 3.51868% |
| September 2025 | 1.15181% | 5.31223% | 0.96139% | 4.51389% |
| October 2025 | 0.97400% | 6.33797% | 0.79818% | 5.34810% |
| November 2025 | 0.00% | 0.00% | 0.00% | 0.00% |
| December 2025 | 0.00% | 0.00% | 0.00% | 0.00% |
| January 2026 | 0.00% | 0.00% | 0.00% | 0.00% |
| February 2026 | 0.00% | 0.00% | 0.00% | 0.00% |
| March 2026 | 0.00% | 0.00% | 0.00% | 0.00% |
Growth Strategy
| Gross (Before tax) | Net (28% PIR) | |||
| Month | Year to date | Month | Year to date | |
| April 2025 | -1.5103% | -1.5103% | -1.6392% | -1.6392% |
| May 2025 | 4.67009% | 3.08926% | 4.60631% | 2.89153% |
| June 2025 | 2.11294% | 5.26747% | 1.98005% | 4.92884% |
| July 2025 | 2.45486% | 7.85164% | 2.40817% | 7.4557% |
| August 2025 | 1.26397% | 9.21485% | 1.17964% | 8.72329% |
| September 2025 | 2.01516% | 11.41571% | 1.91212% | 10.80221% |
| October 2025 | 1.46532% | 13.04830% | 1.36070% | 12.30989% |
| November 2025 | 0.00% | 0.00% | 0.00% | 0.00% |
| December 2025 | 0.00% | 0.00% | 0.00% | 0.00% |
| January 2026 | 0.00% | 0.00% | 0.00% | 0.00% |
| February 2026 | 0.00% | 0.00% | 0.00% | 0.00% |
| March 2026 | 0.00% | 0.00% | 0.00% | 0.00% |
