The following table shows the investment performance after fees and before and after tax at 28.0% PIR.
Balanced Strategy
| Gross (Before tax) | Net (28% PIR) | |||
| Month | Year to date | Month | Year to date | |
| April 2026 | 4.36577% | 4.36577% | 4.273812% | 4.273812% |
| May 2026 | 0.00% | 0.00% | 0.00% | 0.00% |
| June 2026 | 0.00% | 0.00% | 0.00% | 0.00% |
| July 2026 | 0.00% | 0.00% | 0.00% | 0.00% |
| August 2026 | 0.00% | 0.00% | 0.00% | 0.00% |
| September 2026 | 0.00% | 0.00% | 0.00% | 0.00% |
| October 2026 | 0.00% | 0.00% | 0.00% | 0.00% |
| November 2026 | 0.00% | 0.00% | 0.00 | 0.00% |
| December 2026 | 0.00% | 0.00% | 0.00% | 0.00% |
| January 2027 | 0.00% | 0.00% | 0.00% | 0.00% |
| February 2027 | 0.00% | 0.00% | 0.00% | 0.00% |
| March 2027 | 0.00% | 0.00% | 0.00% | 0.00% |
Conservative Strategy
| Gross (Before tax) | Net (28% PIR) | |||
| Month | Year to date | Month | Year to date | |
| April 2026 | 1.71741% | 1.71741% | 1.643896% | 1.643896% |
| May 2026 | 0.00% | 0.00% | 0.00% | 0.00% |
| June 2026 | 0.00% | 0.00% | 0.00% | 0.00% |
| July 2026 | 0.00% | 0.00% | 0.00% | 0.00% |
| August 2026 | 0.00% | 0.00% | 0.00% | 0.00% |
| September 2026 | 0.00% | 0.00% | 0.00% | 0.00% |
| October 2026 | 0.00% | 0.00% | 0.00% | 0.00% |
| November 2026 | 0.00% | 0.00% | 0.00% | 0.00% |
| December 2026 | 0.00% | 0.00% | 0.00% | 0.00% |
| January 2027 | 0.00% | 0.00% | 0.00% | 0.00% |
| February 2027 | 0.00% | 0.00% | 0.00% | 0.00% |
| March 2027 | 0.00% | 0.00% | 0.00% | 0.00% |
Growth Strategy
| Gross (Before tax) | Net (28% PIR) | |||
| Month | Year to date | Month | Year to date | |
| April 2026 | 5.50246% | 5.50246% | 5.414086% | 5.414086% |
| May 2026 | 0.00% | 0.00% | 0.00% | 0.00% |
| June 2026 | 0.00% | 0.00% | 0.00% | 0.00% |
| July 2026 | 0.00% | 0.00% | 0.00% | 0.00% |
| August 2026 | 0.00% | 0.00% | 0.00% | 0.00% |
| September 2026 | 0.00% | 0.00% | 0.00% | 0.00% |
| October 2026 | 0.00% | 0.00% | 0.00% | 0.00% |
| November 2026 | 0.00% | 0.00% | 0.00% | 0.00% |
| December 2026 | 0.00% | 0.00% | 0.00% | 0.00% |
| January 2027 | 0.00% | 0.00% | 0.00% | 0.00% |
| February 2027 | 0.00% | 0.00% | 0.00% | 0.00% |
| March 2027 | 0.00% | 0.00% | 0.00% | 0.00% |
