The following table shows the investment performance after fees and before and after tax at 28.0% PIR.
Balanced Strategy
| Gross (Before tax) | Net (28% PIR) | |||
| Month | Year to date | Month | Year to date | |
| April 2026 | 4.36577% | 4.36577% | 4.273812% | 4.273812% |
| May 2026 | 2.20605% | 6.66813% | 2.03636% | 6.39720% |
| June 2026 | 1.81392% | 8.60301% | 1.65909% | 8.16243% |
| July 2026 | -1.03251% | 7.48167% | -0.95254% | 7.13214% |
| August 2026 | 1.82798% | 9.44641% | 1.75114% | 9.00817% |
| September 2026 | 0.00% | 0.00% | 0.00% | 0.00% |
| October 2026 | 0.00% | 0.00% | 0.00% | 0.00% |
| November 2026 | 0.00% | 0.00% | 0.00 | 0.00% |
| December 2026 | 0.00% | 0.00% | 0.00% | 0.00% |
| January 2027 | 0.00% | 0.00% | 0.00% | 0.00% |
| February 2027 | 0.00% | 0.00% | 0.00% | 0.00% |
| March 2027 | 0.00% | 0.00% | 0.00% | 0.00% |
Conservative Strategy
| Gross (Before tax) | Net (28% PIR) | |||
| Month | Year to date | Month | Year to date | |
| April 2026 | 1.71741% | 1.71741% | 1.643896% | 1.643896% |
| May 2026 | 1.33713% | 3.07750% | 1.11503% | 2.77726% |
| June 2026 | 1.12764% | 4.23985% | 0.93425% | 3.73746% |
| July 2026 | -1.18245% | 3.00726% | -0.92225% | 2.78074% |
| August 2026 | 0.74896% | 3.77875% | 0.69277% | 3.49277% |
| September 2026 | 0.00% | 0.00% | 0.00% | 0.00% |
| October 2026 | 0.00% | 0.00% | 0.00% | 0.00% |
| November 2026 | 0.00% | 0.00% | 0.00% | 0.00% |
| December 2026 | 0.00% | 0.00% | 0.00% | 0.00% |
| January 2027 | 0.00% | 0.00% | 0.00% | 0.00% |
| February 2027 | 0.00% | 0.00% | 0.00% | 0.00% |
| March 2027 | 0.00% | 0.00% | 0.00% | 0.00% |
Growth Strategy
| Gross (Before tax) | Net (28% PIR) | |||
| Month | Year to date | Month | Year to date | |
| April 2026 | 5.50246% | 5.50246% | 5.414086% | 5.414086% |
| May 2026 | 2.66085% | 8.30972% | 2.51888% | 8.06935% |
| June 2026 | 2.09814% | 10.58221% | 1.96911% | 10.19735% |
| July 2026 | -0.91674% | 9.56846% | -0.93303% | 9.16917% |
| August 2026 | 2.34248% | 12.13508% | 2.25439% | 11.63027% |
| September 2026 | 0.00% | 0.00% | 0.00% | 0.00% |
| October 2026 | 0.00% | 0.00% | 0.00% | 0.00% |
| November 2026 | 0.00% | 0.00% | 0.00% | 0.00% |
| December 2026 | 0.00% | 0.00% | 0.00% | 0.00% |
| January 2027 | 0.00% | 0.00% | 0.00% | 0.00% |
| February 2027 | 0.00% | 0.00% | 0.00% | 0.00% |
| March 2027 | 0.00% | 0.00% | 0.00% | 0.00% |
